Photo Credits
The photography across this site is AI-generated, representative imagery — not on-site photos of Pro St. Joseph Water Damage Restoration's actual crew, vehicles, or past jobs. It's used to illustrate the kind of work we do (water extraction, mold remediation, storm damage, and the areas we serve) until real job and team photos are available to replace it.
Image Groups
| Topic | Files |
|---|---|
| Logo & brand mark | logo.png, logo-mark.png, favicon.png, apple-touch-icon.png, og.jpg |
| General site photos (home, about, contact, reviews, estimate) | home-hero.jpg, about-team.jpg, about-at-work.jpg, contact-dispatch.jpg, reviews-hero.jpg, insurance-claims-hero.jpg |
| Service page photos (water, mold, fire, storm, commercial) | 33 service hero images — see each service page |
| Emergency scene photos | emergency-night-arrival.jpg, emergency-flooded-street.jpg, emergency-ice-storm-response.jpg, emergency-power-outage.jpg, emergency-storm-arrival.jpg, emergency-basement-flood-urgent.jpg |
| Before & after photo pairs | 10 images across 5 service pages — basement flooding, burst pipe, black mold, fire damage, roof leak |
| Area photos (Saint Joseph, Buchanan/Andrew/DeKalb County MO, Doniphan County KS) | 33 location photos — see each service-area page |
| Blog post photos | 10 images — see each blog post |
All images will be replaced with real job-site and team photography as it becomes available. Logo and brand mark assets are property of Pro St. Joseph Water Damage Restoration.
Proudly serving Saint Joseph, Buchanan, Andrew & DeKalb County, and Doniphan County, Kansas as Pro St. Joseph Water Damage Restoration — find us on Google Maps.